<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ethnic vote and the &#8216;white coalition&#8217;: 7 takeaways from Israel&#8217;s elections</title>
	<atom:link href="http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/feed/" rel="self" type="application/rss+xml" />
	<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/</link>
	<description>Independent commentary and news from Israel &#38; Palestine</description>
	<lastBuildDate>Sat, 25 May 2013 13:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Greg Pollock</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-105120</link>
		<dc:creator>Greg Pollock</dc:creator>
		<pubDate>Fri, 25 Jan 2013 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-105120</guid>
		<description>To butt in:

1)  In a fragmented society, proclaimed ethnic identity can become a socio-political goal.  One then sees extremes in ethnicity with others blending together on the outside of this.

2)  Pronounced religion can subsume politics as a primary goal.  This tends to happen on the religious right, but consider left Catholics during the Central American &quot;dirty wars,&quot; or Gandhi, who was eventually assasinated by a fundamentalist Hindu.

Pronounced religion will then be a strong indicator of attitudes, but so too will pronounced ethnic idenity, both leaving out many others.  My favorite hypothesis remains that a growing portion of the Israeli political economy is detached from effective organization outside the elites.  Pronounced religion and pronounced ethnicity, distinct, are attempts to form some form of group idenity/action.  In your land, both can be powerful and durable.  Torah gravitates religion to the national right.  One pronounced ethnicity to the center?  If I knew what your center was.

End butt</description>
		<content:encoded><![CDATA[<p>To butt in:</p>
<p>1)  In a fragmented society, proclaimed ethnic identity can become a socio-political goal.  One then sees extremes in ethnicity with others blending together on the outside of this.</p>
<p>2)  Pronounced religion can subsume politics as a primary goal.  This tends to happen on the religious right, but consider left Catholics during the Central American &#8220;dirty wars,&#8221; or Gandhi, who was eventually assasinated by a fundamentalist Hindu.</p>
<p>Pronounced religion will then be a strong indicator of attitudes, but so too will pronounced ethnic idenity, both leaving out many others.  My favorite hypothesis remains that a growing portion of the Israeli political economy is detached from effective organization outside the elites.  Pronounced religion and pronounced ethnicity, distinct, are attempts to form some form of group idenity/action.  In your land, both can be powerful and durable.  Torah gravitates religion to the national right.  One pronounced ethnicity to the center?  If I knew what your center was.</p>
<p>End butt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsgengland</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-105085</link>
		<dc:creator>rsgengland</dc:creator>
		<pubDate>Fri, 25 Jan 2013 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-105085</guid>
		<description>It remains the only tiny, little Jewish State in the whole world, surrounded by Muslim /Arab religious states intent on her destruction.</description>
		<content:encoded><![CDATA[<p>It remains the only tiny, little Jewish State in the whole world, surrounded by Muslim /Arab religious states intent on her destruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trespasser</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104966</link>
		<dc:creator>The Trespasser</dc:creator>
		<pubDate>Thu, 24 Jan 2013 11:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104966</guid>
		<description>As a matter of fact, #6 is 100% true.

You see, Meretz does not represent politics which is accepted by anyone but delusional and poorly educated Jewish minority.</description>
		<content:encoded><![CDATA[<p>As a matter of fact, #6 is 100% true.</p>
<p>You see, Meretz does not represent politics which is accepted by anyone but delusional and poorly educated Jewish minority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104962</link>
		<dc:creator>Tal</dc:creator>
		<pubDate>Thu, 24 Jan 2013 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104962</guid>
		<description>Point 6: &quot;No shared politics for Arabs and Jews&quot;, is actually not true. Meretz&#039;s number 5 is Isawi Farej, an Arab Israeli from Kfar Qassem. And in his hometown, 34.76% of residents did vote for Meretz. So, to say that Jewish politicians even on the left don&#039;t try to bridge the gap is untrue. There is much room for improvement, but now that there is an Arab Knesset Member in Meretz, there is hope that there will be progress on that front.</description>
		<content:encoded><![CDATA[<p>Point 6: &#8220;No shared politics for Arabs and Jews&#8221;, is actually not true. Meretz&#8217;s number 5 is Isawi Farej, an Arab Israeli from Kfar Qassem. And in his hometown, 34.76% of residents did vote for Meretz. So, to say that Jewish politicians even on the left don&#8217;t try to bridge the gap is untrue. There is much room for improvement, but now that there is an Arab Knesset Member in Meretz, there is hope that there will be progress on that front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Trespasser</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104961</link>
		<dc:creator>The Trespasser</dc:creator>
		<pubDate>Thu, 24 Jan 2013 10:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104961</guid>
		<description>&gt;Maybe not 2050, could be a lot sooner when the economy goes farther south and the more cutbacks in social services coming because of the world economic crisis

And what exactly Daam would be able to do about it? Create jobs? Give money to the poor? Nonsense.

&gt;possible US cuts

Which would be only beneficiary to Israeli economy

&gt;and if the 4 million Palestinians

No, there is no less than 40 million Palestinians in WB. 

&gt;who could not vote because being annexed and kept stateless.

They are stateless by their own will expressed by their leaders.

&gt;With all the Da&#039;am Workers Party was up against by big money and nationalism from all sides.

Ahahahah
Useless commies will remain useless commies disregarding their nationality or ethnicity.</description>
		<content:encoded><![CDATA[<p>&gt;Maybe not 2050, could be a lot sooner when the economy goes farther south and the more cutbacks in social services coming because of the world economic crisis</p>
<p>And what exactly Daam would be able to do about it? Create jobs? Give money to the poor? Nonsense.</p>
<p>&gt;possible US cuts</p>
<p>Which would be only beneficiary to Israeli economy</p>
<p>&gt;and if the 4 million Palestinians</p>
<p>No, there is no less than 40 million Palestinians in WB. </p>
<p>&gt;who could not vote because being annexed and kept stateless.</p>
<p>They are stateless by their own will expressed by their leaders.</p>
<p>&gt;With all the Da&#8217;am Workers Party was up against by big money and nationalism from all sides.</p>
<p>Ahahahah<br />
Useless commies will remain useless commies disregarding their nationality or ethnicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noam Sheizaf</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104957</link>
		<dc:creator>Noam Sheizaf</dc:creator>
		<pubDate>Thu, 24 Jan 2013 10:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104957</guid>
		<description>I didn&#039;t say the ethnicity is the same as class. this is clearly untrue. I said that it is the interaction of ethnicity and class that produces voting patterns - especially reflected in this fragmented system.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say the ethnicity is the same as class. this is clearly untrue. I said that it is the interaction of ethnicity and class that produces voting patterns &#8211; especially reflected in this fragmented system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rico</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104951</link>
		<dc:creator>rico</dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104951</guid>
		<description>Hi Noam,
thanks for your text! Is it possible to count the ballots separatly for Israelis left and right of the green line or do you have a link with this data?</description>
		<content:encoded><![CDATA[<p>Hi Noam,<br />
thanks for your text! Is it possible to count the ballots separatly for Israelis left and right of the green line or do you have a link with this data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dahlia Scheindlin</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104949</link>
		<dc:creator>Dahlia Scheindlin</dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104949</guid>
		<description>Noam, it won&#039;t do just to write off the most consisting finding in ISraeli polling as &quot;academic.&quot; There are all sorts of polls, they all test ethnicity and religion and one is simply more dominant than the other. It&#039;s fine to decide that&#039;s wrong, but you&#039;re not showing any evidence. It is not simply a &quot;detail&quot;. And again - even if you could prove it, leaving out religion entirely is a severe disservice to those people - an imposition of your personal understanding of religion on them. It ignores the many shades of religious interpretation leading to different political attitudes. Finally, the map never mentions the word ethnicity (which you assume correlated 1:1 with class), and it is no surprise that some polis win on their home turf - like everywhere in the world. Perhaps more surprising that Shelley won in Kerem Ha&#039;teimanim. In short, I believe you should qualify the entire point about ethnicity by saying that it&#039;s 100% your opinion; not an objective observation.</description>
		<content:encoded><![CDATA[<p>Noam, it won&#8217;t do just to write off the most consisting finding in ISraeli polling as &#8220;academic.&#8221; There are all sorts of polls, they all test ethnicity and religion and one is simply more dominant than the other. It&#8217;s fine to decide that&#8217;s wrong, but you&#8217;re not showing any evidence. It is not simply a &#8220;detail&#8221;. And again &#8211; even if you could prove it, leaving out religion entirely is a severe disservice to those people &#8211; an imposition of your personal understanding of religion on them. It ignores the many shades of religious interpretation leading to different political attitudes. Finally, the map never mentions the word ethnicity (which you assume correlated 1:1 with class), and it is no surprise that some polis win on their home turf &#8211; like everywhere in the world. Perhaps more surprising that Shelley won in Kerem Ha&#8217;teimanim. In short, I believe you should qualify the entire point about ethnicity by saying that it&#8217;s 100% your opinion; not an objective observation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noam Sheizaf</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104943</link>
		<dc:creator>Noam Sheizaf</dc:creator>
		<pubDate>Thu, 24 Jan 2013 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104943</guid>
		<description>I think that you are missing the broad picture in the details. yes, much of the population has blended, but on a cultural level the ethnic gap is not only present, but dominant - it&#039;s enough to watch an Israeli comedy show or any reality show to see that all the tension is around the ethnic issue. Also, note that I said it is a correlation of ethnicity and economy that affected the vote. It&#039;s enough to look at the map of the votes to see this:
http://news.walla.co.il/elections/?w=/2780/2609910

As for religion, the academia&#039;s favorite factor, I believe it to be a dependent variable and not an independent, hence the absolute correlation with politics. Religion cannot explain political behavior because it is political behavior.</description>
		<content:encoded><![CDATA[<p>I think that you are missing the broad picture in the details. yes, much of the population has blended, but on a cultural level the ethnic gap is not only present, but dominant &#8211; it&#8217;s enough to watch an Israeli comedy show or any reality show to see that all the tension is around the ethnic issue. Also, note that I said it is a correlation of ethnicity and economy that affected the vote. It&#8217;s enough to look at the map of the votes to see this:<br />
<a href="http://news.walla.co.il/elections/?w=/2780/2609910" rel="nofollow">http://news.walla.co.il/elections/?w=/2780/2609910</a></p>
<p>As for religion, the academia&#8217;s favorite factor, I believe it to be a dependent variable and not an independent, hence the absolute correlation with politics. Religion cannot explain political behavior because it is political behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dahlia Scheindlin</title>
		<link>http://972mag.com/the-ethnic-vote-and-the-white-coalition-7-takeaways-from-israels-elections/64613/comment-page-1/#comment-104941</link>
		<dc:creator>Dahlia Scheindlin</dc:creator>
		<pubDate>Thu, 24 Jan 2013 08:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://972mag.com/?p=64613#comment-104941</guid>
		<description>Noam, I think your point about the ethnic vote must be highly qualified and leaves out critical feastures about the Israeli electorate. 1. It is based entirely on personal impressions, since we cannot know how Ashkenazim and Mizrahim actually voted. 2. This makes it sound like everyone in Israel identifies definitively as one or the other, which is simply wrong. Probably up to 1/3 of the J pop is mixed at this point, and when we ask people in surveys, many simply don&#039;t have a good answer, or say &quot;both.&quot; It is inaccurate and misleading to lump them together according to your impression of Ash/Miz. 3. You cannot possibly leave out the voters&#039; level of religious observance, and the subgroups/different shades of political attitudes that reflect breakdowns within Haredi, Nat/Relig, Masorti, secular. Even if you think ethnicity is more dominant, by leaving out religion you ignore the single most consistent factor that is predictive and correlated w left/right attitudes (more than ethnicity) in decades of survey research. All this is not to deny a role for ethnicity but to call it the &quot;most ethnic elections&quot; doesn&#039;t say much without data or a basis for comparison. What do you call 1977, for example?</description>
		<content:encoded><![CDATA[<p>Noam, I think your point about the ethnic vote must be highly qualified and leaves out critical feastures about the Israeli electorate. 1. It is based entirely on personal impressions, since we cannot know how Ashkenazim and Mizrahim actually voted. 2. This makes it sound like everyone in Israel identifies definitively as one or the other, which is simply wrong. Probably up to 1/3 of the J pop is mixed at this point, and when we ask people in surveys, many simply don&#8217;t have a good answer, or say &#8220;both.&#8221; It is inaccurate and misleading to lump them together according to your impression of Ash/Miz. 3. You cannot possibly leave out the voters&#8217; level of religious observance, and the subgroups/different shades of political attitudes that reflect breakdowns within Haredi, Nat/Relig, Masorti, secular. Even if you think ethnicity is more dominant, by leaving out religion you ignore the single most consistent factor that is predictive and correlated w left/right attitudes (more than ethnicity) in decades of survey research. All this is not to deny a role for ethnicity but to call it the &#8220;most ethnic elections&#8221; doesn&#8217;t say much without data or a basis for comparison. What do you call 1977, for example?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
