<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>+972 Magazine &#187; +972 Resources</title>
	<atom:link href="http://972mag.com/author/927resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://972mag.com</link>
	<description>Independent commentary and news from Israel &#38; Palestine</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Resource:  Area C Palestinians  under threat of displacement</title>
		<link>http://972mag.com/resource-area-c-palestinians-under-threat-of-displacement/73014/</link>
		<comments>http://972mag.com/resource-area-c-palestinians-under-threat-of-displacement/73014/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:57:35 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[area C]]></category>
		<category><![CDATA[b'tselem]]></category>
		<category><![CDATA[Israel occupation]]></category>
		<category><![CDATA[israeli settlements]]></category>
		<category><![CDATA[west bank]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=73014</guid>
		<description><![CDATA[A new report published by B&#8217;Tselem to mark 46 years since Israel occupied the West Bank reveals how the Civil Administration has violated its obligation to administer the area for the benefit of the Palestinian population. Contrary to its legal obligations, the Civil Administration, the body responsible for implementing Israeli government policy in Area C (60 [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>A new <a href="http://www.scribd.com/doc/145813548/Acting-the-Landlord-Israel-s-Policy-in-Area-C-the-West-Bank">report</a> published by B&#8217;Tselem to mark 46 years since Israel occupied the West Bank reveals how the Civil Administration has violated its obligation to administer the area for the benefit of the Palestinian population. Contrary to its legal obligations, the Civil Administration, <em><strong>the body responsible for implementing Israeli government policy in Area C (60 percent of the West Bank under full Israeli control),</strong></em> implements exactly the opposite policy. </strong></em></p>
<p><em><strong>The Civil Administration consistently prefers Israeli and settlements&#8217; interests while displacing Palestinians, exploiting the area’s resources to benefit Israelis, and bringing about a permanent situation in which Israeli settlements thrive and Palestinian presence is negligible.</strong></em></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/145813548/content?start_page=1&#038;view_mode=scroll&#038;access_key=key-2gcsgqa2blbdfj189oj&#038;show_recommendations=false" data-auto-height="false" data-aspect-ratio="0.706896551724138" scrolling="no" id="doc_90102" width="540" height="720" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/resource-area-c-palestinians-under-threat-of-displacement/73014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Forced displacement on both sides of the Green Line</title>
		<link>http://972mag.com/report-forced-displacement-on-both-sides-of-the-green-line/71568/</link>
		<comments>http://972mag.com/report-forced-displacement-on-both-sides-of-the-green-line/71568/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:28:02 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[al-araqib]]></category>
		<category><![CDATA[area C]]></category>
		<category><![CDATA[Bedouin]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[Jewish National Fund]]></category>
		<category><![CDATA[nakba]]></category>
		<category><![CDATA[naqab]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[Prawer plan]]></category>
		<category><![CDATA[Susiya]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=71568</guid>
		<description><![CDATA[By Adalah &#8211; The Legal Center for Arab Minority Rights in Israel A new Adalah report documents the parallels between two Palestinian villages, Al-Araqib in Israel and Susiya in the West Bank, which share a single story of struggle against home demolitions and forced displacement. The report sets out the methods of displacement used by [...]]]></description>
			<content:encoded><![CDATA[<p>By Adalah &#8211; The Legal Center for Arab Minority Rights in Israel</p>
<p><strong><em>A new Adalah report documents the parallels between two Palestinian villages, Al-Araqib in Israel and Susiya in the West Bank, which share a single story of struggle against home demolitions and forced displacement. The report sets out the methods of displacement used by Israel to expel Palestinian communities from their land on both sides of the Green Line, and examines the legal context in which it takes place.</em></strong></p>
<p><strong><em> <iframe id="doc_46403" src="http://www.scribd.com/embeds/141369660/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-v3f8rif4100k4zr3lhw" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="0.708006279434851"></iframe></em></strong></p>
<p><strong>Read more:</strong><br />
<strong></strong><a href="http://972mag.com/photos-palestinians-commemorate-nakba-day-in-rallies-and-protests/71551/">PHOTOS: Palestinians commemorate Nakba Day with rallies and protests</a><br />
<a href="http://972mag.com/remembering-the-nakba-means-understanding-this-is-a-shared-land/71530/">Remembering the Nakba, understanding this is a shared land</a><br />
<a href="http://972mag.com/the-nakba-addressing-israeli-arrogance/71504/">The Nakba: Addressing Israeli arrogance</a><br />
<a href="http://972mag.com/the-palestinian-nakba-are-israelis-starting-to-get-it/71516/">The Palestinian Nakba: Are Israelis starting to get it?</a><br />
<a href="http://972mag.com/despite-efforts-to-erase-it-the-nakbas-memory-is-more-present-than-ever-in-israel/71468/">Despite efforts to erase it, the Nakba’s memory is more present than ever in Israel</a></p>
<div><em>Adalah &#8211; The Legal Center for Arab Minority Rights in Israel is an independent human rights organization and legal center. Established in November 1996, it works to promote and defend the rights of Palestinian Arab citizens of Israel, 1.2 million people, or 20 percent of the population, as well as Palestinians living in the Occupied Palestinian Territory (OPT).</em></div>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/report-forced-displacement-on-both-sides-of-the-green-line/71568/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Resource: Over half of Palestinians killed in &#8216;Pillar of Defense&#8217; were civilians</title>
		<link>http://972mag.com/resource-over-half-of-palestinians-killed-in-pillar-of-defense-were-civilians/71210/</link>
		<comments>http://972mag.com/resource-over-half-of-palestinians-killed-in-pillar-of-defense-were-civilians/71210/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:21:24 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[civilian casualties]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[Military Advocate General]]></category>
		<category><![CDATA[operation pillar of defense]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=71210</guid>
		<description><![CDATA[Human rights organization B’Tselem published a report reviewing harm to civilians in Operation Pillar of Defense. The report provides statistics on the numbers of Palestinians and Israelis killed over the course of the operation, which lasted from November 14 to 21, 2012. The report challenges the common perception in the Israeli public and media that [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Human rights organization B’Tselem published a report reviewing harm to civilians in Operation Pillar of Defense. The report provides statistics on the numbers of Palestinians and Israelis killed over the course of the operation, which lasted from November 14 to 21, 2012. The report challenges the common perception in the Israeli public and media that the operation was &#8216;surgical&#8217; and caused practically no fatalities among uninvolved Palestinian civilians. Furthermore, the report finds that there was a significant difference between the first and the final days of the operation: of the uninvolved Palestinian fatalities, 80 percent were killed in the last four days of the operation.</strong></em></p>
<p>According to B’Tselem’s investigation, 167 Palestinians were killed by the Israeli military during the operation. This number includes 62 Palestinians who took part in the hostilities and seven other who were targets of assassination. Of the remaining fatalities, 87 did not take part in the hostilities. With regard to 11 fatalities B’Tselem was unable to determine whether or not they had taken part in the hostilities.</p>
<p><iframe id="doc_80184" src="http://www.scribd.com/embeds/140789196/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-1crf3yihsetdh4h60j6u" frameborder="0" scrolling="no" width="540" height="720" data-auto-height="false" data-aspect-ratio="0.706896551724138"></iframe></p>
<p><em><a href="http://www.btselem.org/" target="_blank">B’TSELEM</a> – The Israeli Information Center for Human Rights in the Occupied Territories was established in 1989 by a group of prominent academics, attorneys, journalists, and Knesset members. It endeavors to document and educate the Israeli public and policymakers about human rights violations in the Occupied Territories, combat the phenomenon of denial prevalent among the Israeli public, and help create a human rights culture in Israel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/resource-over-half-of-palestinians-killed-in-pillar-of-defense-were-civilians/71210/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Report: How settlers turn Palestinian lands into illegal outposts</title>
		<link>http://972mag.com/report-how-settlers-turn-palestinian-lands-into-illegal-outposts/69541/</link>
		<comments>http://972mag.com/report-how-settlers-turn-palestinian-lands-into-illegal-outposts/69541/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:50:40 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Adei Ad outpost]]></category>
		<category><![CDATA[Civil Administration]]></category>
		<category><![CDATA[dispossession]]></category>
		<category><![CDATA[house demolitions]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[settler attacks]]></category>
		<category><![CDATA[West Bank outposts]]></category>
		<category><![CDATA[yesh din]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=69541</guid>
		<description><![CDATA[A new Yesh Din report examines the use of outposts as a means for seizing control of Palestinian land. The report uses the outpost of Adei Ad as a case study to illustrate the manner in which the establishment and growth of an outpost prevent Palestinian farmers from working their land.  Between 1998 and 2011, the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>A new Yesh Din report examines the use of outposts as a means for seizing control of Palestinian land. The report uses the outpost of Adei Ad as a case study to illustrate the manner in which the establishment and growth of an outpost prevent Palestinian farmers from working their land. </strong></em></p>
<p>Between 1998 and 2011, the Civil Administration issued 81 demolition orders against buildings and construction work in the outpost. The vast majority of the orders have not been enforced and the outpost remains intact. Yesh Din has documented 96 separate incidents involving criminal offenses committed in the vicinity of Adei Ad. Approximately 92 percent of the files were closed due to failings on the part of the investigators.</p>
<p>The report highlights the connection between the failure of the bodies responsible for enforcing the law and protecting Palestinian persons and property and the seizure of Palestinian land. This process begins with the failure to ensure effective law enforcement against Israeli civilians in the criminal and administrative spheres, and ends when Palestinian landowners are no longer able to farm their land and make a living from its fruit.</p>
<p><em>Check out the interactive website explaining how illegal outposts are born: <a href="http://adeiad.yesh-din.org/index_EN.html" target="_blank">here</a></em></p>
<div><iframe id="doc_12500" src="http://www.scribd.com/embeds/136673995/content?start_page=1&amp;view_mode=scroll" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="undefined"></iframe></div>
<p><em>Yesh Din is a volunteer organization working to defend the human rights of the Palestinian civilian population under Israeli occupation.</em></p>
<p><strong>Related:</strong><br />
<a href="http://972mag.com/the-quiet-population-transfer-that-dares-not-speak-its-name/69548/">The quiet population transfer that dares not speak its name</a></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/report-how-settlers-turn-palestinian-lands-into-illegal-outposts/69541/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Resource: UNICEF report on Palestinian children in Israeli military detention</title>
		<link>http://972mag.com/resource-unicef-report-on-palestinian-children-in-israeli-military-detention/67441/</link>
		<comments>http://972mag.com/resource-unicef-report-on-palestinian-children-in-israeli-military-detention/67441/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:37:08 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=67441</guid>
		<description><![CDATA[Following an increasing number of allegations of ill-treatment of children in Israeli military detention, UNICEF conducted a review of practices related to children who come into contact with the military detention system, from apprehension, to court proceedings and outcome. The report gives 38 recommendations for improving the protection of children. It is understood that in [...]]]></description>
			<content:encoded><![CDATA[<p>Following an increasing number of allegations of ill-treatment of children in Israeli military detention, UNICEF conducted a review of practices related to children who come into contact with the military detention system, from apprehension, to court proceedings and outcome. The report gives 38 recommendations for improving the protection of children.</p>
<blockquote><p>It is understood that in no other country are children systematically tried by juvenile military courts that, by definition, fall short of providing the necessary guarantees to ensure respect for their rights. All children prosecuted for offenses they allegedly committed should be treated in accordance with international juvenile justice standards, which provide them with special protection.</p></blockquote>
<p>The report has been assigned extra weight <a href="http://www.haaretz.com/opinion/unicef-isn-t-anti-semitic.premium-1.508332">in the Israeli media</a> because UNICEF is not one of the UN bodies regularly dismissed as having an anti-Israel bias.</p>
<p><iframe id="doc_56145" src="http://www.scribd.com/embeds/129582444/content?start_page=1&amp;view_mode=scroll" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/resource-unicef-report-on-palestinian-children-in-israeli-military-detention/67441/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Resource: EU Heads of Mission report on Israeli settlements</title>
		<link>http://972mag.com/resource-eu-heads-of-mission-report-on-israeli-settlements/66814/</link>
		<comments>http://972mag.com/resource-eu-heads-of-mission-report-on-israeli-settlements/66814/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:18:25 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diplomats]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=66814</guid>
		<description><![CDATA[Prepared by the European Union heads of mission to the Palestinian Authority, the report is a strongly-worded and very critical of Israel&#8217;s settlement activities in the West Bank and East Jerusalem. The draft, obtained by +972 Magazine and published here in full, is to be presented to the EU&#8217;s Political Security Committee (PSC/COPPS). Among its recommendations [...]]]></description>
			<content:encoded><![CDATA[<p>Prepared by the European Union heads of mission to the Palestinian Authority, the report is a strongly-worded and very critical of Israel&#8217;s settlement activities in the West Bank and East Jerusalem. The draft, obtained by +972 Magazine and published here in full, is to be presented to the EU&#8217;s Political Security Committee (PSC/COPPS). Among its recommendations are preventing financial transactions that support settlements and informing EU companies of the legal and financial risks of doing business with and in Israeli settlements. The report was prepared in January 2013 and covers 2012.</p>
<p>Read a news report based on the document <a href="http://972mag.com/eu-diplomats-recommend-sanctions-against-israeli-settlements/66805/">here</a> and an analysis of it <a href="http://972mag.com/eu-diplomats-to-brussels-put-your-money-where-your-mouth-is/66807/">here</a>.</p>
<p><iframe id="doc_47436" src="http://www.scribd.com/embeds/127547392/content?start_page=1&amp;view_mode=scroll" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/resource-eu-heads-of-mission-report-on-israeli-settlements/66814/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Fewer IDF soldiers held accountable for alleged crimes against Palestinians in 2012</title>
		<link>http://972mag.com/report-fewer-idf-soldiers-held-accountable-for-alleged-crimes-against-palestinians-in-2012/65418/</link>
		<comments>http://972mag.com/report-fewer-idf-soldiers-held-accountable-for-alleged-crimes-against-palestinians-in-2012/65418/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:54:16 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abuse of Palestinians]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[israel police]]></category>
		<category><![CDATA[Military Police Criminal Investigations Division]]></category>
		<category><![CDATA[occupation justice]]></category>
		<category><![CDATA[west bank]]></category>
		<category><![CDATA[yesh din]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=65418</guid>
		<description><![CDATA[In the second half of January at least five unarmed Palestinian civilians were shot and killed by IDF fire in the West Bank and Gaza. The following report shows a dramatic downward trend in the rate of indictments served against IDF soldiers for alleged offenses in 2012, a year in which only one indictment was served [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>In the second half of January at least five unarmed Palestinian civilians were shot and killed by IDF fire in the West Bank and Gaza. The following report shows a dramatic downward trend in the rate of indictments served against IDF soldiers for alleged offenses in 2012, a year in which only one indictment was served against a soldier accused of abusing a Palestinian.</strong></em></p>
<p>By Yesh Din</p>
<p>In the wake of recent events, Yesh Din has published a new data sheet about criminal accountability of IDF soldiers in the West Bank and the Gaza Strip. The data indicates a clear downward trend in the rate of indictments served: in the years 2009-2011 indictments were served following 2.5% of the investigations opened into alleged offenses committed by Israeli soldiers while in 2012 not a single Military Police Criminal Investigations Division (MPCID) investigation resulted in an indictment.</p>
<p>The data sheet, based on information provided to Yesh Din by the IDF spokesperson, as well as the organization&#8217;s ongoing research, shows the following:</p>
<ul>
<li><strong>In 2012 the MPCID received 240 complaints</strong> and various reports of suspected crimes allegedly committed by IDF soldiers against Palestinians and their property in the West Bank and the Gaza Strip.</li>
<li><strong>The MPCID opened criminal investigations into 78 of the 240 reports</strong> it received. Another 25 investigation files were opened that year into reports received in 2011. The MPCID opened a total of 103 criminal investigations in 2012.</li>
<li><strong>Data for the last years indicates a significant drop in the rate of indictments served.</strong> The data for the years 2009, 2010 and 2011 shows that 14 investigation files out of the 534 opened during those three years produced indictments; i.e., only 2.62%.</li>
<li><strong>Not a single investigation file opened by MPCID in 2012 yielded an indictment.</strong> Only one indictment was served in 2012 against an IDF soldier accused of hurting a Palestinian, and that followed an investigation that had opened in 2011.</li>
<li><strong>The absence of an MPCID base in the West Bank</strong> led to only six Palestinians managing to submit their complaints directly to the MPCID in 2012. The others had to seek the help of various intermediaries such as human rights organizations and the Israel Police.</li>
</ul>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><iframe id="doc_79431" style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;" src="http://www.scribd.com/embeds/123803030/content?start_page=1&amp;view_mode=scroll" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/report-fewer-idf-soldiers-held-accountable-for-alleged-crimes-against-palestinians-in-2012/65418/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Resource: Israel&#8217;s use of crowd control weapons in the West Bank</title>
		<link>http://972mag.com/resource-israels-use-of-crowd-control-weapons-in-the-west-bank/64966/</link>
		<comments>http://972mag.com/resource-israels-use-of-crowd-control-weapons-in-the-west-bank/64966/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 10:03:26 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[b'tselem]]></category>
		<category><![CDATA[crowd control]]></category>
		<category><![CDATA[pepper spray]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rubber bullets]]></category>
		<category><![CDATA[tear gas]]></category>
		<category><![CDATA[the skunk]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=64966</guid>
		<description><![CDATA[B&#8217;Tselem released a new report on the crowd control weapons used by the Israeli army. The report also details the relevant orders of the military and the Israel Police which regulate the use of these weapons, and which the security forces refuse to divulge. In addition it surveys the implementation of the regulations in the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>B&#8217;Tselem released a new report on the crowd control weapons used by the Israeli army. The report also details the relevant orders of the military and the Israel Police which regulate the use of these weapons, and which the security forces refuse to divulge. In addition it surveys the implementation of the regulations in the field and the detrimental results of violating them. <a href="http://972mag.com/new-report-details-idf-crowd-control-measures-that-can-kill/64964/">Dozens of Palestinians have been seriously injured</a> by use of these weapons. Additionally, security forces have killed at least 46 Palestinians in the West Bank when firing live ammunition at stone-throwers.</strong></em></p>
<div id="attachment_29581" class="wp-caption alignnone" style="width: 600px"><a href="http://972mag.com/eyewitness-describes-mustafa-tamimis-last-moments/29580/mustafa-injury-haim-2/" rel="attachment wp-att-29581"><img class="size-full wp-image-29581" title="Mustafa Tamimi, a moment before he was injured. Bornat can be seen in the edge of the frame. (photo: Haim Scwarczenberg)" src="http://972mag.com/wp-content/uploads/2011/12/mustafa-injury-haim1.jpg" alt="" width="600" height="401" /></a><div class="wp-caption-text"><p>Mustafa Tamimi, a moment before he was injured. The weapon that shot him is circled in red, as is the tear gas canister that caused the fatal injury. He later died. (photo: Haim Scwarczenberg)</p><small class="wp-caption-text_bck"></small></div></div>
<p>&nbsp;</p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View Israel’s Use of Crowd Control Weapons in the West Bank on Scribd" href="http://www.scribd.com/doc/122549497/Israel%E2%80%99s-Use-of-Crowd-Control-Weapons-in-the-West-Bank">Israel’s Use of Crowd Control Weapons in the West Bank</a></p>
<p><iframe id="doc_29745" src="http://www.scribd.com/embeds/122549497/content?start_page=1&amp;view_mode=scroll" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
<p><a href="http://www.btselem.org" target="_blank">B’TSELEM</a> – <em>The Israeli Information Center for Human Rights in the Occupied Territories was established in 1989 by a group of prominent academics, attorneys, journalists, and Knesset members. It endeavors to document and educate the Israeli public and policymakers about human rights violations in the Occupied Territories, combat the phenomenon of denial prevalent among the Israeli public, and help create a human rights culture in Israel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/resource-israels-use-of-crowd-control-weapons-in-the-west-bank/64966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource: The state of human rights in Israel and the occupied territories 2012</title>
		<link>http://972mag.com/resource-the-state-of-human-rights-in-israel-and-the-occupied-territories-2012/64096/</link>
		<comments>http://972mag.com/resource-the-state-of-human-rights-in-israel-and-the-occupied-territories-2012/64096/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:16:47 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acri]]></category>
		<category><![CDATA[african refugees]]></category>
		<category><![CDATA[asylum seekers]]></category>
		<category><![CDATA[Bedouin]]></category>
		<category><![CDATA[High Court of Justice]]></category>
		<category><![CDATA[house demolitions]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[negev]]></category>
		<category><![CDATA[occupied territories]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=64096</guid>
		<description><![CDATA[The Association for Civil Rights in Israel (ACRI) has released its annual assessment of the state of human rights in Israel and in the occupied Palestinian Territories. The 2012 report includes chapters on house demolitions in Palestinian and Bedouin villages, the occupation of the West Bank and the regime of discrimination, the persecution of asylum seekers, the lack of affordable housing, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><em>The <a href="http://www.acri.org.il/en/">Association for Civil Rights in Israel (ACRI)</a> has released its annual assessment of the</em><em> state of human rights in Israel and in the occupied Palestinian Territories. The 2012 report includes chapters on house demolitions in Palestinian and Bedouin villages,<em><strong> the occupation of the West Bank and the regime of discrimination,</strong></em> the persecution of asylum seekers, the lack of affordable housing, and the privatization of the police and the judiciary. </em></strong></em></p>
<p><iframe id="doc_82077" src="http://www.scribd.com/embeds/121942235/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-42wr3pw2kxxd7ato00s" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="false" data-aspect-ratio="0.706697459584296"></iframe></p>
<p><em>Established in 1972, ACRI is Israel’s oldest and largest human rights organization and the only one dealing with the entire spectrum of rights and civil liberties issues in Israel and the Occupied Territories. Read more about ACRI <a href="http://www.acri.org.il/en/mission/" target="_blank">here</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://972mag.com/resource-the-state-of-human-rights-in-israel-and-the-occupied-territories-2012/64096/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Settlement round-up: Thousands new homes planned for East Jerusalem, West Bank</title>
		<link>http://972mag.com/settlement-round-up-thousands-new-homes-planned-for-east-jerusalem-west-bank/62443/</link>
		<comments>http://972mag.com/settlement-round-up-thousands-new-homes-planned-for-east-jerusalem-west-bank/62443/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 12:51:08 +0000</pubDate>
		<dc:creator>+972 Resources</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[e1]]></category>
		<category><![CDATA[east jerusalem]]></category>
		<category><![CDATA[palestinian statehood bid]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[west bank]]></category>

		<guid isPermaLink="false">http://972mag.com/?p=62443</guid>
		<description><![CDATA[A breakdown of the myriad of settlement plans being aggressively pursued in recent weeks. By Hagit Ofran and Lior Amihai The past few weeks may have been confusing for those who try to keep track of Israeli settlement activity. So many plans and approvals, some of which are lethal for the two-state solution, make it [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>A breakdown of the myriad of settlement plans being aggressively pursued in recent weeks.</strong></em></p>
<p>By Hagit Ofran and Lior Amihai</p>
<p>The past few weeks may have been confusing for those who try to keep track of Israeli settlement activity. So many plans and approvals, some of which are lethal for the two-state solution, make it clear that the Netanyahu government has decided to push forward as many plans as possible in order to determine facts on the ground before the <a href="http://972mag.com/special/israeli-elections/" target="_blank">elections in Israel,</a> as long as there is no “threat” of any renewal of the peace process.</p>
<p>Following are the details of the recent developments in settlements:</p>
<p>1. E1 and 3,000 new tenders<br />
2. Plans for 6,600 units in East Jerusalem<br />
3. Givat Hamatos<br />
4. Tenders in Efrat, Karnei Shomron and Givat Ze’ev<br />
5. A Palestinian family is threatened with eviction in Sheikh Jarrah</p>
<p>1. <a href="http://cp.responder.co.il/link.php?lid=2757756&amp;sid=55400371&amp;k=2d24bc8c279b6a87d3d376bb7c54bf4d" target="_blank">E1 and 3,000 new tenders</a> &#8211; Following the UN resolution on a Palestinian state, the government of Netanyahu announced the intention to promote planning in E1 and to issue <a href="http://cp.responder.co.il/link.php?lid=2757757&amp;sid=55400371&amp;k=2d24bc8c279b6a87d3d376bb7c54bf4d" target="_blank">3,000 tenders</a> in settlements in East Jerusalem. On December 5, the plans for the construction of <a href="http://cp.responder.co.il/link.php?lid=2757756&amp;sid=55400371&amp;k=2d24bc8c279b6a87d3d376bb7c54bf4d" target="_blank">3,426 units in E1</a> were approved for depositing.</p>
<p>See more here: <a href="http://cp.responder.co.il/link.php?lid=2757758&amp;sid=55400371&amp;k=2d24bc8c279b6a87d3d376bb7c54bf4d" target="_blank">Everything you need to know about E1</a></p>
